You are here:

Sport Activites Askisis

Dietary - Ernährung - Diatrofi

Sciences- Wissenschaft -Epistimi

Resources - Rohstoffe - Poroi

Economics - Wirtschaft - Oikonomia

Gold - Xryso

Goldwert(value) Explosive Infos

Offizielle Bestände - Holdings

Ash/Hair Diamonds - Staxtes Diamantia

Converter

Find what:

General:

Home page

Kontakt

Nutzung + Haftung - Disclaimer

Impressum

2012 - Zahlen für Produktion und Reserven in Unzen (1Kg = 32,154oz) / Figures for production and reserves. All figures are in ounces. Quelle/Source: IMF (Internationaler Währungs Fond).

2011

Rang / Rank Staat/Organisation Gold
[Tons (t)]
1t = 1.000Kg
1 Kg = 32,154oz
32.154oz = 1t
Anteile an Gold (share)
vom Gesamt /of total
forex reserves (%)[6]
1 Eurozone 11,065.0 76.5%
2 United States 8,133.5 78.9%
3 Germany 3,412.6 71.5%
4 International Monetary Fund 3,217.3 -
5 France 2,487.1 72.6%
6 Italy 2,451.8 66.5%
- SPDR Gold Trust (a Gold exchange-traded fund) 1,104[8] -
7 People's Republic of China 1,054.0[9] 0.9%
8 Switzerland 1,040.1 41.1%
9 Japan 765.2 2.2%
10 Netherlands 612.5 61.7%
11 European Central Bank 536.9 23.7%
12 Russia 523.7 4.0%
13 Republic of China (Taiwan) 423.6 4.2%
14 Spain 416.8 42.5%
15 Portugal 382.5 90.2%
16 Venezuela 363.9 35.5%
17 India 357.7 4.2%
18 United Kingdom 310.3 18.7%
19 Lebanon 286.8 30.0%
20 Austria 280.0 50.5%
21 Belgium 227.5 42.5%
22 Algeria 173.6 3.6%
23 Philippines 153.9 12.3%
24 Libya 143.8 4.5%
25 Saudi Arabia 143.0 12.4%
26 Sweden 135.9 14.2%
27 Singapore 127.4 2.2%
28 Bank for International Settlements 125.0 -
29 South Africa 124.7 11.0%
30 Turkey 116.1 4.7%
31 Greece 112.5 92.8%
32 Romania 103.7 8.4%
33 Poland 102.9 5.0%
34 Thailand 84.0 2.2%
35 Australia 79.8 7.3%
36 Kuwait 79.0 11.9%
37 Egypt 75.6 6.4%
38 Indonesia 73.1 4.3%
39 Kazakhstan 72.0 11.6%
- iShares Gold Trust (a Gold exchange-traded fund) 66.9 [10] -
40 Denmark 66.5 4.7%
41 Pakistan 65.4 20.3%
42 Argentina 54.7 3.4%
43 Finland 49.1 17.6%
44 Bulgaria 39.9 7.6%
45 West African Economic and Monetary Union 36.5 11.8%
46 Malaysia 36.4 1.2%
47 Slovakia 35.1 81.6%
48 Peru 34.7 3.3%
49 Brazil 33.6 0.5%
- Central Fund of Canada (Closed End Mutual Fund - (AMEX:CEF)) 30.2[11] -
50 Bolivia 28. Mrch 10.3%
51 Ecuador 26. Mrch 11.6%
52 Ukraine 26. Feb 2.0%
53 Syria 25. Sep -
54 Morocco 22.0 2.2%
55 Nigeria 21. Apr 0.9%
56 Belarus 20. Mrch 11.6%
- BullionVault 16.7[12] -
57 Jordan 14. Aug 5.2%
58 South Korea 14. Mrch 0.1%
59 Cyprus 13. Sep 29.7%
60 Czech Republic 13. Feb 0.9%
61 Netherlands Antilles 13. Jan 31.4%
62 Cambodia 12. Apr 12.9%
63 Qatar 12. Apr 2.6%
64 Serbia 12. Feb 2.3%
65 Laos 08. Jan 23.1%
66 Latvia 07. Jul 3.3%
67 El Salvador 07. Mrch 8.2%
68 Economic and Monetary Community of Central Africa 07. Jan -
69 Guatemala 06. Sep 3.9%
70 Colombia 06. Sep 0.8%
71 Macedonia 06. Aug 7.6%
72 Tunisia 06. Aug 2.1%
73 Lithuania 05. Aug 2.3%
74 Ireland 05. May 16.3%
75 Sri Lanka 05. Mrch 3.8%
76 Mongolia 05. Feb 10.9%
77 Bahrain 04. Jul -
78 Bangladesh 03. May 1.6%
79 Mexico 03. Apr 0.1%
80 Canada 03. Apr 0.2%
81 Slovenia 03. Feb 7.2%
82 Aruba 03. Jan 17.1%
83 Hungary 03. Jan 0.3%
84 Mozambique 3.0 4.6%
85 Kyrgyzstan 02. Jun 5.3%
86 Luxembourg 02. Mrch 10.8%
87 Albania 02. Feb 2.6%
88 Hong Kong 02. Jan 0.0%
89 Iceland 2.0 1.9%
90 Tajikistan 2.0 -
91 Papua New Guinea 2.0 2.1%
92 Mauritius 01. Sep 2.4%
93 Trinidad and Tobago 01. Sep 0.6%
94 Yemen 01. Jun 0.5%
95 Suriname 01. Apr 7.0%
96 Cameroon 0.9 -
97 Honduras 0.7 0.7%
98 Paraguay 0.7 0.6%
99 Dominican Republic 0.6 0.7%
100 Gabon 0.4 -
101 Republic of the Congo 0.3 -
102 Chad 0.3 -
103 Central African Republic 0.3 -
104 Uruguay 0.3 0.1%
105 Estonia 0.2 0.1%
106 Chile 0.2 0.0%
107 Malta 0.2 0.8%
108 Costa Rica 0.1 0.0%